Specificatii
GIGABYTE AMD Radeon RX
| Seria: | Radeon RX 7000 |
| Serie procesor grafic: | Navi 33 |
| General | |
| Model Placa Video: | Radeon RX 7600 XT |
| Model Procesor | Radeon RX 7600 XT |
| Rezolutie maxima | 7680×4320 pixeli |
| Producator chipset | AMD |
| Interfata: | PCI Express x8 4.0 |
| Tehnologie de fabricatie: | 7 nm |
| Memorie | |
| Capacitate memorie (GB): | 16 GB |
| Latime de banda memorie (biti): | 128 |
| Tip memorie RAM: | GDDR6 |
| Conectori | |
| HDMI: | 2 |
| Tehnologii | |
| Shader Model: | 6.5 |
| Alimentare separata | 2x 8-pin PCI-E |
| BUS memorie | 128 bit |
| Backplate | Da |
| Data lansarii chipset | 25.05.2023 |
| Dimensiune memorie | 16 GB |
| Dimensiune racire | Tri slot |
| Dimensiuni: | 281.4 x 116.6 x 52.6 mm |
| Display Port: | 2 |
| Editie/Racire | GAMING OC |
| Frecventa memorie efectiva | 18000 MHz |
| GPU Boost clock | 2810 MHz |
| HDCP Ready | Da |
| Iluminare: | Da |
| Infinity Cache | 32 MB |
| Procesor grafic | Navi 33 |
| Raster Operators | 64 |
| Recomandat pentru Gaming | Da |
| Seria | Radeon RX 7000 |
| Sistem racire | Activ |
| Stream Processors | 2048 |
| Suport DirectX | 12 Ultimate |
| Suport FreeSync | Da |
| Suport OpenCL | 2.0 |
| Suport OpenGL | 4.6 |
| Suport Vulkan | Da |
| Texture Units | 128 |
| Tip Racire: | Aer |
| VR Ready | Da |





There are no reviews yet.