Specificatii
GIGABYTE Gaming GS27Q 27
| Inclinare: | -5/+20 |
| Tehnologii | |
| AdaptiveSync | Da |
| Blue Light Reducer | Da |
| Flicker Free | Da |
| FreeSync | Da |
| HDR | HDR10 |
| Display Port: | 1 |
| HDMI: | 2 |
| Jack | 1 |
| Rezolutie: | 2560 x 1440 |
| Accesorii incluse: | Cablu alimentare |
| Anti-Glare | Da |
| Contrast : | 1000:1 (normal) |
| Culoare: | Negru |
| Diagonala: | 27 inch |
| Dimensiune punct | 0.2331 mm |
| Dimensiuni: | Cu suport: 619 x 447 x 172 mmFara suport: 619 x 366 x 50 mm |
| Greutate: | Cu suport: 5.3 kgFara suport: 4.4 kg |
| Luminozitate: | 300 cd/m² |
| Montare perete | 100 x 100 VESA |
| Plug and play | Da |
| Putere consumata | 32 W (normal) 0.5 W (standby) |
| Rata Refresh | 180 Hz |
| Rata de aspect | 16:9 |
| Recomandat pentru | Gaming |
| Recomandat pentru Streaming | Da |
| Rezolutie: | 1920 x 1080 pixeli |
| Standard 802.11ac: | sRGB: 100% Coverage |
| Tehnologii: | Bluelight Reducer Flicker-Free FreeSync HDR10 |
| Timp de raspuns: | 1 |
| Tip Panel: | IPS |
| Unghi de vizibilitate | 178/178 grade |

There are no reviews yet.