Specificatii
ASUS Vivobook S14 OLED
| G-Sync | Nu |
| Model Placa Video: | Intel Arc graphics |
| Tastatura numerica: | Nu |
| Categorie | Multimedia |
| Platforma | Vivobook S 14 |
| Serie: | Vivobook S 14 S5406MA |
| Display | |
| Altele: | 600 nt HDR peak brightness |
| DCI-P3 Gamut | 100% |
| Diagonala (inch): | 14 inch |
| Format | WUXGA |
| Iluminare: | OLED |
| Luminozitate: | 400 nt |
| Rata Refresh | 60 Hz |
| Rezolutie: | 1920 x 1200 |
| Suprafata: | Glossy |
| Tehnologie ecran | OLED |
| Stocare | |
| Capacitate SSD | 512 GB |
| Solid State Disk | Da |
| Tip SSD | M.2 PCIe |
| Placa Video | |
| Placa video: | Integrata |
| Producator chipset | Intel |
| Seria: | Arc |
| Suport DirectX 12 | Da |
| Conectivitate | |
| Bluetooth | 5.3 |
| Wireless | 802.11 ax |
| Procesor | |
| AI | Intel® AI Boost |
| Altele: | 14 cores: 4 P-cores + 8 E-cores + 2 Low E-cores |
| Familie | Intel® Core™ Ultra 5 (Series 1) Intel® Core™ Ultra 5 (Series 1) |
| Frecventa turbo max | 4,5 GHz |
| Model Procesor | 125H |
| Nucleu | Meteor Lake |
| Numar Nuclee: | 14 |
| Numar thread-uri: | 18 |
| Nume | Intel® Core™ Ultra 5 processor 226v (18M Cache, up to 4.50 GHz) |
| Procesor grafic integrat | Intel® Arc™ graphics |
| Producator: | Intel® |
| Smart Cache | 18 MB |
| Tip procesor: | Ultra 5 |
| Audio Jack | 1x Combo |
| HDMI: | 1 |
| Thunderbolt 4 | 2 (via USB-C port) |
| USB-C | 2x USB 4 Type C |
| USB 3.2 Gen 1 | 2 |
| Multimedia | |
| Altele: | TouchPad cu suport pentru gesturi multi atingere |
| Camera web | FHD camera with IR function to support Windows Hello with privacy shutter |
| Carduri suportate: | Micro SD |
| Cititor carduri | Da |
| Iluminare RGB | Da |
| Tastatura: | Backlit Chiclet Keyboard 1-Zone RGB |
| Tastatura iluminata: | Da |
| Tastatura layout | English |
| Memorie | |
| Capacitate (GB) | 16 GB |
| Integrata | 16 GB |
| Sloturi RAM | Nu |
| Tip memorie RAM: | LPDDR5X |
| Software | |
| Preinstalat | Da |
| Sistem de operare: | Windows 11 Pro |
| Versiune: | 64 bit |
| Baterie | |
| Adaptor: | 90 W |
| Incarcator USB-C | Da |
| Numar celule | 4 |
| Putere sursa (W): | 75 Whr |
| Tip | Li-ion |
| Sunet | |
| Boxe: | 2-way |
| Microfon Incorporat: | Da |
| Sistem: | Stereo |
| Sunet: | Harman Kardon |
| Tehnologii: | Smart Amp |
| Unitate Optica | |
| Altele: | Nu are unitate optica integrata |
| Unitate optica | Nu |
| Dimensiuni Fizice | |
| Dimensiuni: | 310.5 x 221.9 x 13.9 – 15.9 mm |
| Greutate: | 1.3 kg |
| Securitate | |
| Parola Bios | Da |
| Parola HDD | Da |
| Suport TPM | Da (Firmware TPM) |
| Diverse | |
| Carcasa: | Elemente finisate din aluminiu |
| Culoare: | Mist Blue |




There are no reviews yet.