Specificatii
| Utilizare | Business |
|---|---|
| Serie laptop | MateBook |
| Producator procesor | Intel® |
|---|---|
| Tip procesor | i3 |
| Model procesor | 1115G4 |
| Numar nuclee | 2 |
| Tehnologie | 10 nm |
| Arhitectura | Tiger Lake |
| Frecventa | 3000 MHz |
| TurboBoost | 4.1 GHz |
| Memorie cache | 6144 KB |
| Diagonala | 14 inch |
|---|---|
| Tip display | IPS |
| Rezolutie | 1920 x 1080 |
| Memorie RAM | 8 GB |
|---|---|
| Memorie integrata | 8192 MB |
| Tip | DDR4 |
| HDD | Nu |
|---|---|
| SSD | Da |
| SSHD | Nu |
| eMMC | Nu |
| Unitate de stocare | SSD |
| Capacitate stocare | 256 GB |
| Capacitate SSD | 256 GB |
| Interfata | M.2 PCIe |
| Tip memorie video | Integrata |
|---|---|
| Chipset video | Intel UHD |
| Audio | Stereo |
|---|---|
| Microfon incorporat | Da |
| Putere difuzoare | 4W |
| Unitate optica | Nu |
| Camera web | HD |
| USB 2.0 | 1 |
|---|---|
| USB 3.0 | 1 |
| USB Type C | 1 |
| HDMI | 1 |
| Iesire audio | 1 x Jack 3.5 mm |
| Retea | Wireless |
|---|---|
| Wireless | 802.11 a/b/g/n/ac/ax |
| Bluetooth | V5.1 |
| Baterie | Li-Po, 4 celule, 56 Wh |
|---|
| Sistem de operare | Windows 11 Home |
|---|---|
| Versiune | 64 bit |
| Software inclus | Huawei Share PC Manager Display Manager (Eye Comfort): TÜV Rheinland Certified Factory restore |
| Caracteristici speciale | Touchpad care accepta gesturi de atingeri multiple Tastatura Chiclet Hall Sensor Cititor de amprente |
|---|---|
| Accesorii incluse | Adaptor 65W |
| Securitate | Cititor de amprenta |
| Tastatura numerica | Nu |
| Limba tastatura | Internationala |
| Culoare | Mystic Silver |
| Greutate | 1.38 |
| Dimensiuni | 322.5 x 214.8 x 15.9 mm |




There are no reviews yet.