Specificatii
Samsung LS27DG500EUXEN Odyssey G5
| Accesorii incluse: | Cablu alimentare |
| Clasa energetica: | F |
| Contrast : | 1000:1 (normal) |
| Culoare: | Negru |
| Diagonala (inch): | 27 inch |
| Greutate: | Cu suport: 6.4 kgFara suport: 3.4 kg |
| Luminozitate: | 350 cd/m² |
| Montare perete | 100 x 100 VESA |
| Plug and play | Da |
| Putere consumata | 26 W (normal)0.5 W (standby) |
| Rata Refresh | 180 Hz |
| Rata de aspect | 16:9 |
| Recomandat pentru | Gaming |
| Recomandat pentru Streaming | Da |
| Rezolutie: | 2560 x 1440 pixeli |
| Tehnologii: | Bluelight Reducer Flicker-Free |
| Timp de raspuns: | 1 ms |
| Tip Panel: | IPS |
| Tip Sistem: | Gaming |
| Unghi de vizibilitate | 178/178 grade |
| Ecran pivotant | 90 grade |
| Inaltime ajustabila: | 120 mm |
| Inclinare: | -2/+25 |
| Picior pivotant | -30/+30 |
| Display | |
| Diagonala: | 27 inch |
| Format ecran | Wide |
| Rezolutie: | 2560 x 1440 |
| Conectivitate | |
| Conectivitate: | DP HDMI |
| Porturi | |
| Display Port: | 1 |
| HDMI: | 1 |
| Jack | 1 |
| Tehnologii | |
| Blue Light Reducer | Da |
| Flicker Free | Da |
| FreeSync | Da |
| HDR | VESA DisplayHDR 400 |

There are no reviews yet.