CARACTERISTICI GENERALE
| Tip sistem | All in one PC |
| Destinat pentru | Home office |
| Sistem de operare | Fara sistem de operare |
| VR ready | Nu |
| Continut pachet | Tastatura + Mouse 1 x Sistem PC |
| Lungime | 541 mm |
| Adancime | 185.34 mm |
| Inaltime | 433.56 mm |
| Greutate | 6.81 Kg |
| Culoare | Negru |
PROCESOR
| Producator procesor | AMD |
| Tip procesor | Ryzen 3 |
| Model procesor | 5300U |
| Numar nuclee | 4 |
| Numar thread-uri | 8 |
| Arhitectura | Zen 2 |
| Frecventa nominala | 2.6 GHz |
| Frecventa Turbo Boost | 3.8 GHz |
| Cache | 6 MB |
| Tehnologie procesor | 7 nm |
| Procesor grafic integrat | AMD Radeon™ Graphics |
PLACA DE BAZA
| Chipset | AMD SoC Platform |
| Sloturi onboard | 1 x M.2 |
| Porturi Back panel | 1 x RJ-45 1 x HDMI 2 x USB 2.0 2 x USB 3.2 Gen 2 |
| Numar total sloturi memorie | 2 |
| Retea | 10/100/1000 |
| Versiune Bluetooth | 5.0 |
| Wireless | 802.11 ax 2×2 |
MEMORIE RAM
| Tip memorie | DDR4 |
| Capacitate memorie | 16GB |
| Frecventa memorie | 3200 MHz |
| Memorie maxima | 16 GB |
| Sloturi ocupate | 2 |
CAPACITATE STOCARE
| Tip stocare | SSD |
| Capacitate SSD | 512 GB |
| Interfata SSD | PCI Express M.2 |
| Numar Solid-State Drive | 1 |
PLACA VIDEO
| Tip placa video | Integrata |
| Model placa video | AMD Radeon Graphics |
CARCASA & SURSA
| Producator & model carcasa | Lenovo |
| Tip carcasa | All In One |
| Putere sursa | 90 W |
| Unitate optica | Fara unitate optica |
AFISARE
| Tip display | LCD LED |
| Tehnologie display | IPS 250 niti |
| Diagonala display | 23.8 inch |
| Rezolutie | 1920 x 1080 |
| Camera WEB | HD |
Brand: Lenovo


There are no reviews yet.